Market timing sites that are not on the list are either:
(1) new sites, (2) do not have a
track record, (3) do not provide entry & exit signals, and/or (4) involves stock options.
| Domain Name | Real-time "Live" Trading Results (date of inception) | Back-tested Trading Results based on theoretical mathematical models (start to final date) | Unreal-time Trading Results "picking best points" (start to final date) | Subscription Fees Monthly / Yearly |
|---|---|---|---|---|
| Daytradeteam.com | 10/02 | –– | –– | $195 / $1170 |
| Equitrend.com | 06/01 | 01/90 – 06/01 | –– | $49.95 / –– |
| Fundspectrum.com | 01/04 | –– | –– | $36 / $399 |
| Markettiming.com | 12/99 | 02/87 – 12/99 | –– | –– / $249 |
| Marketvolume.com | 11/99 | 03/99 – 11/99 | –– | $36.00 / –– |
| Nasdaqwizard.com | 07/04 | –– | 06/94 – 07/04 | $34.95 / $349.50 |
| Optimummarkettiming.com | 07/03 | –– | 94 – 07/03 | n/a / n/a |
| qqq-trading-system.com | 05/02 | 03/99 – 05/02 | –– | $22.95 / $175.95 |
| qqqtips.com | 08/04 | 03/99 – 08/04 | –– | $29.95 / –– |
| Sedisays.com | 06/02 | –– | –– | $45.00 / –– |
| Shepwave.com | 07/03 | –– | –– | $20.00 / –– |
| Stockbarometer.com | 09/03 | –– | –– | $19.95 / $189.00 |
| StockMarketTiming.com | 07/01 | 01/00 – 07/01 | –– | –– / $159.50 |
| Themarketforecast.com | 09/02 | –– | –– | $59.00 / –– |
| TimingCube.com | 06/01 | –– | –– | $29.95 / $299.95 |
| Timing4dollars.com | 07/03 | 01/01– 07/03 | –– | $29.95 / –– |
| Timing-signals.com | 03/02 | –– | –– | –– / $159.00 |
StockMarketTiming.com went live with real-time results since July 2001, after successful back-testing, and is affordable.If you know of a new site that you would like us to research or if there are any suggested changes on this table, please e-mail us at: webmaster@stockchartist.com
| ©2002 - 2008 StockChartist.com, LLC | |
| Disclaimer . |
|